CROSS / CROSS catalog / Basler & Hofmann AG
Basler & Hofmann AG
Contact
Peter Toggweiler, Basler & Hofmann AG
SWEET Project
EDGE - WP P&D Projects
Features
Facts
Spatial regions | Switzerland |
Spatial resolution | Regional |
Time coverage | 2030, 2040, 2050 |
Time resolution | |
Sectors | Residential and Industrial |
Category | Inputs | Outputs |
---|---|---|
Socioeconomy | Economy wide consumption Climate policy measures | Economy wide consumption Climate policy measures |
Infrastructure | Electricity - transmission network Electricity - distribution network Thermal network Hydrogen network | Electricity - transmission network Electricity - distribution network Thermal network Hydrogen network |
Environment | CO2 emissions from energy system CO2 emissions from electricity production CO2 emissions in industry | CO2 emissions from energy system CO2 emissions from electricity production CO2 emissions in industry |
Energy demand | Space heating Space Cooling Industrial heating Industrial cooling Hot water Total electricity Electricity - appliances | Space heating Space Cooling Industrial heating Industrial cooling Hot water Total electricity Electricity - appliances |
Energy supply/production | Space heating Space cooling Industrial heating Industrial cooling Heat storage Cold storage Hot water Electricity - production Electricity - storage Electricity - installed capacity | Space heating Space cooling Industrial heating Industrial cooling Heat storage Cold storage Hot water Electricity - production Electricity - storage Electricity - installed capacity |
Resource potential | Solar Wind Biomass Artificial thermal sources (e.g. waste heat) | Solar Wind Biomass Artificial thermal sources (e.g. waste heat) |
Direct demand of resources | ||
Trade | ||
Technologies Inv: Investment costs Eff: Efficiency OM: Operation and Maintenance costs LCA: Life cycle assessment indicators | Batteries (Inv,Eff,OM,LCA) CHPs (Inv,Eff,OM,LCA) Electricity generation (Inv,Eff,OM,LCA) Electricity storage (Inv,Eff,OM,LCA) Heat production (Inv,Eff,OM,LCA) Heat storage (Inv,Eff,OM,LCA) Hydrogen production (Inv,Eff,OM,LCA) Pyrolysis (Inv,Eff,OM,LCA) Wood gassification (Inv,Eff,OM,LCA) | Batteries (Inv,Eff,OM,LCA) CHPs (Inv,Eff,OM,LCA) Electricity generation (Inv,Eff,OM,LCA) Electricity storage (Inv,Eff,OM,LCA) Heat production (Inv,Eff,OM,LCA) Heat storage (Inv,Eff,OM,LCA) Hydrogen production (Inv,Eff,OM,LCA) Pyrolysis (Inv,Eff,OM,LCA) Wood gassification (Inv,Eff,OM,LCA) |
Prices | ||
Others |