CROSS / CROSSDat / Technology investment costs assumptions for different energy system models
Technology investment costs assumptions for different energy system models
Package version | |
Description | Technology investment costs assumptions for BSM, Calliope, EXPANSE, FlexiTI, Nexus-e, OREES, SES-ETH, STEM and TESSA |
Last changes | Not documented |
Geographical scope | Switzerland |
Geographical resolution | Country |
Temporal scope and resolution | 2020-2050 (10 years resolution) |
Download | Data package (zip) cross-technology-assumptions-models-2023-02-28.zip(23 kB) Individual data files BSM_TEP_technologies.csv (68 kB) calliope_TUDelft_technologies.csv (14 kB) EXPANSE_UNIGE_technologies.csv (2 kB) flexiti_SUPSI_technologies.csv (20 kB) Nexuse_ETHZ_technologies.csv (10 kB) OREES_EPFL_technologies.csv (427 B) SES-ETH_ETHZ_technologies.csv (7 kB) STEM_PSI_technologies.csv (242 kB) TESSA_UNIGE_technologies.csv (3 kB) |
Meta data | README.md datapackage.json |
Data licenses | Creative Commons Attribution 4.0 |
Contact | Giacomo Catenazzi, BSM model, TEP Energy Francesco Sanvito, Calliope model, TU Delft Evelina Trutnevyte, EXPANSE model, University of Geneva Jalomi Maayan Tardif, FlexiTI model, SUPSI Marius Schwarz, Nexus-e model, Energy Science Center, ETH Zurich Jerome Dujardin, OREES model, SLF Gianfranco Guidati, SES-ETH model, Energy Science Center, ETH Zurich Evangelos Panos, STEM model, Energy Economic Groups, Paul Scherrer Institut Jonathan Chambers, TESSA model, University of Geneva |
Institution/Project | CROSS |
Cite as | Catenazzi, G., Sanvito, F., Trutnevyte, E., Maayan Tardif, J., Schwarz, M., Dujardin, J., Guidati, G., Panos, E., Chambers, J.(2023). Technology investment costs assumptions for different energy system models. CROSS. https://sweet-cross.ch/data/technology-assumptions-models/2023-02-28/ |
Field documentation
Field Name | Type (Format) | Description |
---|---|---|
Technology | text | Technology name |
Instalation_type | text | Instalation type |
Scele/size | text | Scale or size |
Year | number | Year |
Investment_costs_reference | number | Investment cost reference value |
Investment_costs_min | number | Investment cost minimum value |
Investment_costs_min | number | Investment cost maximum value |
Efficiency_elec | number | Electrical efficiency |
Efficiency_thermal | number | Thermal efficiency |
Spatial_resolution | text | Spatial resolution |
References | text | References |
Comments | text | Additional comments |
Technology assumptions of Calliope model. TUDelft (calliope TUDelft technologies.csv)
Field Name | Type (Format) | Description |
---|---|---|
Use | text | Technology use: Electricity production, heat production, Combined heat and power (CHP), Storage, Carbon capture, Biofuels and hydrogen production |
Technology | text | Technology name |
Instalation_type | text | Instalation type |
Scele/size | text | Scale or size |
Year | number | Year |
Investment_costs_reference | number | Investment cost reference value |
Investment_costs_min | number | Investment cost minimum value |
Investment_costs_min | number | Investment cost maximum value |
Efficiency_elec | number | Electrical efficiency |
Efficiency_thermal | number | Thermal efficiency |
Spatial_resolution | text | Spatial resolution |
References | text | References |
Comments | text | Additional comments |
Technology assumptions of the EXPANSE model. UNIGE (EXPANSE UNIGE technologies.csv)
Field Name | Type (Format) | Description |
---|---|---|
Use | text | Technology use: Electricity production, heat production, Combined heat and power (CHP), Storage, Carbon capture, Biofuels and hydrogen production |
Technology | text | Technology name |
Instalation_type | text | Instalation type |
Scele/size | text | Scale or size |
Year | number | Year |
Investment_costs_reference | number | Investment cost reference value |
Investment_costs_min | number | Investment cost minimum value |
Investment_costs_min | number | Investment cost maximum value |
Efficiency_elec | number | Electrical efficiency |
Efficiency_thermal | number | Thermal efficiency |
Spatial_resolution | text | Spatial resolution |
References | text | References |
Comments | text | Additional comments |
Technology assumptions of the FlexiTI model. SUPSI (flexiti SUPSI technologies.csv)
Field Name | Type (Format) | Description |
---|---|---|
Use | text | Technology use: Electricity production, heat production, Combined heat and power (CHP), Storage, Carbon capture, Biofuels and hydrogen production |
Technology | text | Technology name |
Instalation_type | text | Instalation type |
Scele/size | text | Scale or size |
Year | number | Year |
Investment_costs_reference | number | Investment cost reference value |
Investment_costs_min | number | Investment cost minimum value |
Investment_costs_min | number | Investment cost maximum value |
Efficiency_elec | number | Electrical efficiency |
Efficiency_thermal | number | Thermal efficiency |
Spatial_resolution | text | Spatial resolution |
References | text | References |
Comments | text | Additional comments |
Technology assumptions of the Nexus-e model. ESC, ETHZ (Nexuse ETHZ technologies.csv)
Field Name | Type (Format) | Description |
---|---|---|
Use | text | Technology use: Electricity production, heat production, Combined heat and power (CHP), Storage, Carbon capture, Biofuels and hydrogen production |
Technology | text | Technology name |
Instalation_type | text | Instalation type |
Scele/size | text | Scale or size |
Year | number | Year |
Investment_costs_reference | number | Investment cost reference value |
Investment_costs_min | number | Investment cost minimum value |
Investment_costs_min | number | Investment cost maximum value |
Efficiency_elec | number | Electrical efficiency |
Efficiency_thermal | number | Thermal efficiency |
Spatial_resolution | text | Spatial resolution |
References | text | References |
Comments | text | Additional comments |
Technology assumptions of the OREES. EPFL (OREES EPFL technologies.csv)
Field Name | Type (Format) | Description |
---|---|---|
Use | text | Technology use: Electricity production, heat production, Combined heat and power (CHP), Storage, Carbon capture, Biofuels and hydrogen production |
Technology | text | Technology name |
Instalation_type | text | Instalation type |
Scele/size | text | Scale or size |
Year | number | Year |
Investment_costs_reference | number | Investment cost reference value |
Investment_costs_min | number | Investment cost minimum value |
Investment_costs_min | number | Investment cost maximum value |
Efficiency_elec | number | Electrical efficiency |
Efficiency_thermal | number | Thermal efficiency |
Spatial_resolution | text | Spatial resolution |
References | text | References |
Comments | text | Additional comments |
Technology assumptions of the SES-ETH model. ESC, ETHZ (SES-ETH ETHZ technologies.csv)
Field Name | Type (Format) | Description |
---|---|---|
Use | text | Technology use: Electricity production, heat production, Combined heat and power (CHP), Storage, Carbon capture, Biofuels and hydrogen production |
Technology | text | Technology name |
Instalation_type | text | Instalation type |
Scele/size | text | Scale or size |
Year | number | Year |
Investment_costs_reference | number | Investment cost reference value |
Investment_costs_min | number | Investment cost minimum value |
Investment_costs_min | number | Investment cost maximum value |
Efficiency_elec | number | Electrical efficiency |
Efficiency_thermal | number | Thermal efficiency |
Spatial_resolution | text | Spatial resolution |
References | text | References |
Comments | text | Additional comments |
Technology assumptions of the STEM model. Energy Economics Group, PSI (STEM PSI technologies.csv)
Field Name | Type (Format) | Description |
---|---|---|
Use | text | Technology use: Electricity production, heat production, Combined heat and power (CHP), Storage, Carbon capture, Biofuels and hydrogen production |
Technology | text | Technology name |
Instalation_type | text | Instalation type |
Scele/size | text | Scale or size |
Year | number | Year |
Investment_costs_reference | number | Investment cost reference value |
Investment_costs_min | number | Investment cost minimum value |
Investment_costs_min | number | Investment cost maximum value |
Efficiency_elec | number | Electrical efficiency |
Efficiency_thermal | number | Thermal efficiency |
Spatial_resolution | text | Spatial resolution |
References | text | References |
Comments | text | Additional comments |
Technology assumptions of the TESSA model. UNIGE (TESSA UNIGE technologies.csv)
Field Name | Type (Format) | Description |
---|---|---|
Use | text | Technology use: Electricity production, heat production, Combined heat and power (CHP), Storage, Carbon capture, Biofuels and hydrogen production |
Technology | text | Technology name |
Instalation_type | text | Instalation type |
Scele/size | text | Scale or size |
Year | number | Year |
Investment_costs_reference | number | Investment cost reference value |
Investment_costs_min | number | Investment cost minimum value |
Investment_costs_min | number | Investment cost maximum value |
Efficiency_elec | number | Electrical efficiency |
Efficiency_thermal | number | Thermal efficiency |
Spatial_resolution | text | Spatial resolution |
References | text | References |
Comments | text | Additional comments |